<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Trading</title>
	<link>http://forex-trading-making-money.info</link>
	<description>making money</description>
	<pubDate>Mon, 21 Apr 2008 11:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Mid-Day Report: EUR/USD Remains Firm after ECB on Hold, but EUR/JPY Retreats</title>
		<link>http://forex-trading-making-money.info/mid-day-report-eurusd-remains-firm-after-ecb-on-hold-but-eurjpy-retreats-4/</link>
		<comments>http://forex-trading-making-money.info/mid-day-report-eurusd-remains-firm-after-ecb-on-hold-but-eurjpy-retreats-4/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>forex trading</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Apr 12 07 13:34 GMT &#124;
 Forex Mid-Day Technical Report EUR/USD Remains Firm after ECB on Hold, but EUR/JPY Retreats 
Euro remains firm against dollar after ECB kept rate unchanged at 3.75% today as widely expected. Trichet&#8217;s comments in the press conference was pretty much the same as [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/mid-day-report-eurusd-remains-firm-after-ecb-on-hold-but-eurjpy-retreats-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Steady after Retail Sales Report</title>
		<link>http://forex-trading-making-money.info/mid-day-report-dollar-steady-after-retail-sales-report-7/</link>
		<comments>http://forex-trading-making-money.info/mid-day-report-dollar-steady-after-retail-sales-report-7/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>forex trading</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Sep 14 07 13:28 GMT &#124;
 Forex Mid-Day Technical Report Dollar Steady after Retail Sales Report 
Market outlook remains unchanged in the early US session. Dollar is still steady after mixed retail sales report. Sterling continued to be pressured by earlier news of on of UK&#8217;s largest mortgage [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/mid-day-report-dollar-steady-after-retail-sales-report-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1-pound Oqo PC faces a huge challenge</title>
		<link>http://forex-trading-making-money.info/1-pound-oqo-pc-faces-a-huge-challenge-2/</link>
		<comments>http://forex-trading-making-money.info/1-pound-oqo-pc-faces-a-huge-challenge-2/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>making money</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A little-known San Francisco firm has created a personal computer that weighs 1 pound, clips onto a belt like a cell phone and runs any Windows program. 
Born in a warehouse in Hunters Point, Oqo (pronounced O-Q-O) is the brainchild of a team of former Apple and IBM engineers who set out to create a [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/1-pound-oqo-pc-faces-a-huge-challenge-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Munis A Safe Haven While Bear Rampages</title>
		<link>http://forex-trading-making-money.info/munis-a-safe-haven-while-bear-rampages-3/</link>
		<comments>http://forex-trading-making-money.info/munis-a-safe-haven-while-bear-rampages-3/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investing and finance</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When the market corrects, it&#8217;s better to pull out. But that doesn&#8217;t mean your cash can&#8217;t work for you. 
Sometimes putting the money in an exchange traded fund that tracks municipal bonds can be a way to do that. That&#8217;s because muni bonds tend to be less responsive to economic disruptions. 
Several muni bond ETFs [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/munis-a-safe-haven-while-bear-rampages-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KKR picks ex-MCI chief for First Data</title>
		<link>http://forex-trading-making-money.info/kkr-picks-ex-mci-chief-for-first-data/</link>
		<comments>http://forex-trading-making-money.info/kkr-picks-ex-mci-chief-for-first-data/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>making money</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK: Kohlberg Kravis Roberts on Tuesday named Michael Capellas, the former chief executive of MCI, to lead First Data after the $25.6 billion buyout of the company, the largest processor of credit-card payments. 
Capellas, 52, was MCIs chief executive from 2002 until the companys acquisition in 2006 by Verizon Communications. Before that job, he [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/kkr-picks-ex-mci-chief-for-first-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Canada could signal higher interest rates: analysts</title>
		<link>http://forex-trading-making-money.info/bank-of-canada-could-signal-higher-interest-rates-analysts-6/</link>
		<comments>http://forex-trading-making-money.info/bank-of-canada-could-signal-higher-interest-rates-analysts-6/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investing and finance</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After leaving its key interest rate unchanged for the last year, the Bank of Canada could be about to signal that higher rates are on the way, some analysts are forecasting. 
The central bank will release its next interest rate policy announcement at 9 a.m. ET Tuesday. 
While no one is expecting a rate hike [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/bank-of-canada-could-signal-higher-interest-rates-analysts-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telus ordered to refund some customers over access fee</title>
		<link>http://forex-trading-making-money.info/telus-ordered-to-refund-some-customers-over-access-fee/</link>
		<comments>http://forex-trading-making-money.info/telus-ordered-to-refund-some-customers-over-access-fee/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investing and finance</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BY PAUL JAY  The federal telecommunications regulator has ordered Telus Corp. to refund some customers who were forced to pay a network-access charge. 
The Canadian Radio-television and Telecommunications Commission (CRTC) said Telus &#8220;improperly&#8221; charged a monthly $2.95 fee to customers who did not use its long-distance network. 
But the CRTC said Telus customers who [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/telus-ordered-to-refund-some-customers-over-access-fee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Half of NHS workers sick of their jobs</title>
		<link>http://forex-trading-making-money.info/half-of-nhs-workers-sick-of-their-jobs/</link>
		<comments>http://forex-trading-making-money.info/half-of-nhs-workers-sick-of-their-jobs/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>making money</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Morale among NHS staff is so low that three out of five workers have thought of quitting their jobs, an independent survey of 24,000 employees by Income Data Services reveals.
Three out of five staff said they had been bullied by patients or carers and two out of five said they had been subjected to violence [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/half-of-nhs-workers-sick-of-their-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No sale for DundeeWealth</title>
		<link>http://forex-trading-making-money.info/no-sale-for-dundeewealth-3/</link>
		<comments>http://forex-trading-making-money.info/no-sale-for-dundeewealth-3/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investing and finance</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The owner of mutual fund and wealth management company DundeeWealth has decided it won&#8217;t sell to any of its suitors, sending stock in the company down sharply. 
&#8220;The process established last fall by its board following receipt of certain unsolicited expressions of interest in acquiring the company has been terminated,&#8221; said a statement from DundeeWealth. [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/no-sale-for-dundeewealth-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenland plans fibre optic link to Newfoundland</title>
		<link>http://forex-trading-making-money.info/greenland-plans-fibre-optic-link-to-newfoundland-3/</link>
		<comments>http://forex-trading-making-money.info/greenland-plans-fibre-optic-link-to-newfoundland-3/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investing and finance</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A Greenland telecommunications company is preparing to lay an underwater fibre optic link to Newfoundland, in a $1-billion bid to improve phone and internet service. 
TELE-Post is hoping to overcome poor international connections by laying the Danish island&#8217;sfirst communicationsline,which will run from Greenland to Newfoundland and then to Iceland. 
Project manager Anton Christofferson said the [...]]]></description>
		<wfw:commentRss>http://forex-trading-making-money.info/greenland-plans-fibre-optic-link-to-newfoundland-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
